# Interactive asset ledger

Retrieved and prepared 2026-08-23. SHA-256 values below identify the local files used by this undeployed build.

## Luster guide photographs

All five photographs are served locally. Images were auto-oriented, resized only when larger than the display master, re-encoded as JPEG, and stripped of metadata. They were not recolored, relit, composited, or generated.

| Local file | Subject and creator | Canonical source | License | Local SHA-256 |
| --- | --- | --- | --- | --- |
| `luster/pyrite.jpg` | Pyrite, Darla Sondrol, GeoDIL 1033 | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Pyrite_(GeoDIL_number_-_1033).jpg) | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) | `53dd4ff3331c43ff8cbf65de2f1151fc73ffbeaadcb2d9d98fbe8cd49b9f323c` |
| `luster/quartz.jpg` | Rutilated quartz, Darla Sondrol, GeoDIL 2389 | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Quartz_(GeoDIL_number_-_2389).jpg) | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) | `b813d6fa43bea3459e0e9c729cfa4b56bdd7a3ab638d1e4a998f76cc96a37b16` |
| `luster/muscovite.jpg` | Muscovite books, Dexter Perkins, GeoDIL 7 | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Muscovite_(GeoDIL_number_-_7).jpg) | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) | `9084f560d3c7c46440ae0b48bb586d836588beafc93ca36169f33c21e6836ac5` |
| `luster/satin-spar.jpg` | Satin spar gypsum hand specimen, James St. John | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Satin_spar_gypsum_(Cropwell_Bishop_Formation,_Lower_Triassic;_near_Derby,_England)_1.jpg) | [CC BY 2.0](https://creativecommons.org/licenses/by/2.0/) | `0cf0c06ce2839d7d6edcab90ce9911534f4c9a7155405101946301538d0c49ac` |
| `luster/kaolinite.jpg` | Kaolinite, Shannon Heinle, GeoDIL 2356 | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Kaolinite_(GeoDIL_number_-_2356).jpg) | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) | `fa372b5c9d79ebbda5c78f3f0e9b32c9384a8f9744e5bbcd70c6add75c055a26` |

## Box Studio specimen photographs

The five catalogue-linked files are the site's existing product previews. The nine additional files are resized, metadata-stripped derivatives of local photographs registered as `petroleum quartz` in `/Users/kreed/!claude/lithorium/workflows/inventory-tagging/db/rocks.sqlite`. The database has no dimensions, weight, stock identity, or price for those nine images, so the interface presents them only as named photo assets and never as products or scale references.

| Local file(s) | Status | Local SHA-256 |
| --- | --- | --- |
| `lithium-quartz.jpg` | Catalogue-linked preview | `417569740e584ed73e29046096dbe425f2ebf89b77a17d70b8fff5ad79f945fa` |
| `citrine.jpg` | Catalogue-linked preview | `7ec3a2df29e69c67736629a7018d04a47c41429302e4530035792ea2aaf7ef1b` |
| `smoky-quartz.jpg` | Catalogue-linked preview | `fa14262565c9df6d7d3dc6d7d2cc0715389d1e9106d62ea4e51b946560f31eda` |
| `fuchsite.jpg` | Catalogue-linked preview | `c631147adf23c544da9b6f5d9d40b49a984df821cd55a14d01a52a3509c0aa94` |
| `tangerine-quartz.jpg` | Catalogue-linked preview | `b7e1a9dcc8cf8486555701dbfa9d276fe30d0994beb58ec688ae19087345bd88` |
| `box/petroleum-quartz-4879.jpg` | Named archive photo | `7fcf513dad697624c17d70d70c8e43c842152ca062683448d6abed06b9505a07` |
| `box/petroleum-quartz-4885.jpg` | Named archive photo | `643851cbb1529a84f0d59e42ccebfc5c9efc358b2e92b588c0e9d48073f2f682` |
| `box/petroleum-quartz-4886.jpg` | Named archive photo | `c8838f6c2aaf86dd1517314a4c64a6d72d2b5192b5e8babccab59c78b42fa663` |
| `box/petroleum-quartz-4887.jpg` | Named archive photo | `ee0d604aa74b6a2e6f3352d4f04822309652ebce919bb5d5de69d39c122a98b2` |
| `box/petroleum-quartz-4891.jpg` | Named archive photo | `bb65838457b76f0e2c5ca2fe6e61dfc13f89f4508c7e694151df194839906381` |
| `box/petroleum-quartz-4892.jpg` | Named archive photo | `6eebfc018ba57f590b5b0fa1b2932a4df733339fd42c6479a8444c9ed30349dd` |
| `box/petroleum-quartz-4893.jpg` | Named archive photo | `84a9bcf4d37043b16851662875e7d6eaff3ad51b3bd4cc660535fb6fab633363` |
| `box/petroleum-quartz-4918.jpg` | Named archive photo | `5cc56064253e5decefd4af4e05fd43d8628767bbffc343a7d20d31a9d66dd874` |
| `box/petroleum-quartz-4919.jpg` | Named archive photo | `4f31e6bb8956015e46918d156a282110e01e0c2d74e58459aa4f8ba0275d3a22` |

## Crystal Garden game assets

The game uses a local subset of [Ninja Adventure by Pixel-Boy and AAA](https://pixel-boy.itch.io/ninja-adventure-asset-pack), released under CC0. The complete source archive downloaded on 2026-08-23 has SHA-256 `95a06f4fdcfd1882f061a45ff313b7c905dbe2de1e8512b281d7937df62a7b15`. The subset is in `game/`; its original `README.md` and full `LICENSE.txt` are retained there. `game/fen-pump.png` was copied from `Backgrounds/Animated/WaterMill/SpriteSheet.png` and has local SHA-256 `944bdb23e6870589eb0edaa2c1d78314d49c22ed8785124f0ef1256af776090e`. `game/resonance-circle.png` is the unchanged `FX/Magic/Circle/SpriteSheetWhite.png` and has local SHA-256 `24a52ae00b33d6e8831cb5b62964a6a4d60bca8c746cc3b0fbe4ed32682e42cd`. `game/orchard-bed.png` is the authored 48 × 48 crop at `0,112` from `Backgrounds/Tilesets/TilesetFloor.png`; only the flat corner color was made transparent, and the local SHA-256 is `4622cb35f5e8e833d50495e5b139870a93e5c5ebdf18e2ba2f85fd5512d3831c`. `game/field-green-transition.png` composites the pack's authored green edge frames `15,16,17,20,21,22,25,26,27` over its dark-green center frame `36` after removing only the flat atlas backdrop color; the local SHA-256 is `be890d66596498119bd94fc67cb9f3763ae5ba560c329fc2e8f391b257990f52`. The museum case is the authored `64,112,16,32` crop used at runtime from `game/tileset-element.png` (SHA-256 `63d64985697d77033372256b9304ea85db7061f0fc19aafd0714492a9b57140e`). No generated game imagery is present.

## Local browser libraries

| Local file | Version and source | License | SHA-256 |
| --- | --- | --- | --- |
| `../vendor/fabric/fabric-5.3.0.min.js` | [Fabric.js 5.3.0](https://github.com/fabricjs/fabric.js/tree/v5.3.0) | MIT; retained at `../vendor/fabric/LICENSE` | `48f8f0915beb512fc7fe1b48c0eeb075dd0803c790efdfd75cd007f9c3eea2ca` |
| `../vendor/phaser/phaser-3.90.0.min.js` | [Phaser 3.90.0](https://github.com/phaserjs/phaser/releases/tag/v3.90.0) | MIT; retained at `../vendor/phaser/LICENSE.md` | `e92ddef111ba42e92d316979c732311757093688ea1810591cb7aa2858eba7a7` |

## Specimen photographs (rebuilt 2026-08-31)

All fourteen are the shop's own photographs, pulled from its Drive `rocks`
folder (Drive folder id `10ALRo7w_WpOLfPcHv4NyesVBaQ93NfE9`) and served locally.
Each was auto-oriented, resized to fill 820 x 820, center-cropped, stripped of
metadata, and re-encoded as sRGB JPEG at quality 82. None were recolored,
relit, retouched, or composited, so the photographs still show the goods as
they were shot.

Species identity was checked frame by frame against each photograph before the
name was written into the specimen data module. Two are the shop's own trade names,
carried over from the source folder names rather than from checked mineralogy,
and both are noted below.

| Local file | Drive source | Note |
| --- | --- | --- |
| `lithium-quartz.jpg` | `lithium-quartz/IMG_3487.png` | pink druzy plate |
| `citrine.jpg` | `citrine-quartz/IMG_3494.png` | orange druzy on white matrix |
| `smoky-quartz.jpg` | unchanged from the previous build | hand-held; needs reshooting |
| `fuchsite.jpg` | `fuschite-quartz/fuchsite-quartz-edited/fuschite-quartz-edit-6.png` | green phantom inside a quartz point |
| `tangerine-quartz.jpg` | `tangerine-quartz/tangerine-quartz-8.png` | replaced a paper-plate shot |
| `petroleum-quartz.jpg` | `box/petroleum-quartz-4886.jpg`, already local | UV frame 4919 confirms the petroleum inclusions |
| `tourmaline-quartz.jpg` | `tourmaline-quartz/IMG_3323.png` | green tourmaline blades in quartz |
| `lemurian-quartz.jpg` | `lemurian/12.png` | striated clear points |
| `alligator-quartz.jpg` | `alligator-quartz/alligator-quartz-1.jpg` | shop trade name; iron-stained massive quartz |
| `diopside-quartz.jpg` | `diopside-quartz/diopside-quartz-4.png` | shop trade name; pink quartz with black inclusions, not green chrome diopside |
| `galaxy-cluster.jpg` | `galaxy-cluster/IMG_3486.png` | banded chalcedony rosettes with a druzy crust |
| `quartz-cluster.jpg` | `quartz-clusters/IMG_3478.png` | druzy quartz plate |
| `raw-obsidian.jpg` | `raw-obsidian/IMG_3006.png` | glassy, conchoidal fracture visible |
| `aragonite-star.jpg` | `20260622-rock-pics/IMG_3528.jpg` | radiating twinned prisms |

| Local file | Local SHA-256 |
| --- | --- |
| `lithium-quartz.jpg` | `8585e3b2a308024515b71d2ae516b1e5b91faa034dbbb5af65f6a33c516eec85` |
| `citrine.jpg` | `6b8c893f9e8565e751836ae34999829851598ac183e813e580b2e8b8ef541c9e` |
| `smoky-quartz.jpg` | `47c6164f9512ec119be8b9fa4e4fe88b6d95855ce1c1552339c9481bd7c7cad0` |
| `fuchsite.jpg` | `d821bb3b23c8daa97b97791d30f770d7ab7eda4c6f3b23fe720983b164637011` |
| `tangerine-quartz.jpg` | `6bab287a6b9427f7bb3439db7ecc41dc8b519f7bb791d65482552edbeb4722b8` |
| `petroleum-quartz.jpg` | `d0574219524433af6392aec2b758ea9b20db7b7ddb4c3280fe20a780ac57de5d` |
| `tourmaline-quartz.jpg` | `c6f9244cd26aca0fbe03a16ae49cf73a6b9333094fd82dbf107ace4387f10ad6` |
| `lemurian-quartz.jpg` | `08083dc1903f939a9d935ea117f4f2cae98791c512db4d5885f78e7688535a95` |
| `alligator-quartz.jpg` | `ee67ff9b14841dfbaf4665fec801a8bc18ada044b186285dcc3796ddcce77119` |
| `diopside-quartz.jpg` | `bfd538329ba5feae291a04624a1fd548a72c17211333b5cf6a1004659be464cf` |
| `galaxy-cluster.jpg` | `a3d8e9e93aab528e3316288093818735468ae84047212688d156ecffac65dc6a` |
| `quartz-cluster.jpg` | `ee8f978aefe817b0a94dd06bdd416a4fdd0b4c33734a1882e300bd1380d77763` |
| `raw-obsidian.jpg` | `8fb4f34d45cc00da16b04991259704568b27e12cb6539305ca460fa39d28c75e` |
| `aragonite-star.jpg` | `b57fae843d958f87b1a81a0eb1147efe0caa0852d424691b4d82f86855af4edb` |

Excluded after review, with the reason: `golden-calcite` (two frames, both on a
kitchen scale), `green-quartzite-type-stuff` (the folder name records the
source's own uncertainty and the frames are dark and hand-held), `color-changing-quartz`
(species not readable from the frames), `fish-rock` (not reviewed this pass).
Several source PNGs in the Drive folders carry corrupt IDAT tails and decode to
a black band; those frames were detected and skipped rather than shipped.

## Products added 2026-09-01

Thirty-three more of the shop's own photographs from the same Drive `rocks` folder,
prepared exactly as the batch above: auto-oriented, filled to 820 x 820, center-
cropped, metadata stripped, sRGB JPEG at quality 82, no recoloring or retouching.

Eleven numbered raw-quartz specimens, eighteen boxes, three bulk lots and one
novelty piece. Box contents are named from the photograph alone. `boxes/box-1`
through `box-6` carried no content names in the corpus and ship as Collector Box
One through Six.

| Product id | Drive source | Local SHA-256 |
| --- | --- | --- |
| `box-01` | `boxes/box-1/IMG_5645.jpg` | `55f435a6f65207be9b402560e5bd00ac4d78b318b83e5724bc2d9e3924aec6db` |
| `box-02` | `boxes/box-2/IMG_5765 2.jpg` | `2642c8d617d7a4a6364f9337c75204bb6968e73a2cec498dd90c0cdaa5dc8df6` |
| `box-03` | `boxes/box-3/IMG_5759.jpg` | `97792e346454e1988a8e707ec73a7802ff08da4b17a0ded4ddcd67640e84be8a` |
| `box-04` | `boxes/box-4/IMG_6730.jpg` | `c32b1100f381fb7c3831e8dec967a254aa2e0c1a60225463ec75bd1c5ef40060` |
| `box-05` | `boxes/box-5/IMG_6720.jpg` | `f531dbfb65e0ad2691ade284dff1db33cd25d01ed2462d6cbe5bd0b15357caf3` |
| `box-06` | `boxes/box-6/IMG_6718.jpg` | `cc2de91eab491508c4b48f714406f8ae48f6972d2d68351f306004712587b94a` |
| `box-basic-quartz` | `new-rock-box-pictures/basic-quartz-box/IMG_9251 3.jpg` | `6f74d469382fefd7ca10a62b4142730c0a34c0751e0ff549b33147cc943974ad` |
| `box-calcite` | `new-rock-box-pictures/calcite-box/calcite-box-edited/10.png` | `52beeebdfb5897df0b47b356c607b6e0dbd81c13e1f2cbd67ad532cb8866ef10` |
| `box-galaxy` | `new-rock-box-pictures/galaxy-box/galaxy-box-edited/17.png` | `d634ff515c5c8f8c5388cd137c90d6cc06d2554b7e61e2bcfe47b6394e1d963f` |
| `box-galaxy-2` | `new-rock-box-pictures/galaxy-box-2/IMG_9225 3.jpg` | `1554d22186c36686df3e73a017ed3d37ff568e585cc6826fe4a991a25f3cba31` |
| `box-large-orange` | `new-rock-box-pictures/large-orange-box/IMG_9197 3.jpg` | `e9e6a781691827c747e04d20830e6864076b67b3911f36c0a85a92878c6d9c02` |
| `box-large-orange-2` | `new-rock-box-pictures/large-orange-2-box/IMG_9242 3.jpg` | `b703147dcfe34f903cc7217df7c93ee639f4edcbf9e65dfe4455f67bff47a6cf` |
| `box-large-white` | `new-rock-box-pictures/large-white-box/IMG_9210 3.jpg` | `8e82015bc363a648af19a7d48c6ccf6186eac30f29a975f3334329842d9df097` |
| `box-lithium` | `new-rock-box-pictures/lithium-box-edited/102.png` | `43dd0bae353a03ea342aa3a42f7f96fd8d279f68b2596974692bb4a96ed4b51c` |
| `box-medium-1` | `new-rock-box-pictures/med-box-1/IMG_9125 3.jpg` | `da6f615836ad791906332ad8fe7c927bb737f96363d981e2bb09a9ff7e0a90c9` |
| `box-selenite` | `new-rock-box-pictures/selenite-box/IMG_9239 3.jpg` | `e4b064b10cfd5453b6c1e218a109994a731a7feb11da63b2b7a166f5e87f3ea1` |
| `box-shell` | `new-rock-box-pictures/shell-box/IMG_9139 5.jpg` | `0994ac0e35fb3b089e882d4f8d529cd48f5a3628035be7ea26e3b02f2fa3d941` |
| `box-white-quartz` | `new-rock-box-pictures/white-quartz-box/IMG_9186 3.jpg` | `e4fd43b31a21a1ec165a83b7386e273b58fbf0ede6cc4b4b8c70a7427567adaf` |
| `fish-rock` | `fish-rock/IMG_6322.png` | `d4a2a5ecf57fac14e79d10917f1201029ebaa672d78705c79e6181d33d85bcd7` |
| `lot-gcw-mixed` | `gcw-mixed/gcw-mixed-24.png` | `6ab331c57875656183a3e61602f59bb71a58d116e9dea73ca2342da271da3015` |
| `lot-mixed` | `mixed/mixed-18.png` | `9dfc8e1e89ca257c2439f162b7409a66eab5fe0f5a6638232e72fd08885c99b2` |
| `lot-raw-quartz-bulk` | `raw-quartz/bulk/bulk-3.jpg` | `026b88718018a3d1b82bb32b56475010ccd4a7429be16a71098b7618036fd3cf` |
| `raw-quartz-01` | `raw-quartz/raw-quartz-1/raw-quartz-1.33.jpg` | `a34563ff3227324eef771692b5975fafb84bf7d1b7b42a9b6b92c4f587b2b764` |
| `raw-quartz-02` | `raw-quartz/raw-quartz-2/raw-quartz-2.5.jpg` | `97b4efcb9ff9129ae583bb0e997b5a4db7c6d8e88bb868417139a0a4b6276c32` |
| `raw-quartz-03` | `raw-quartz/raw-quartz-3/raw-quartz-3.7.jpg` | `04e596594f00cf42c7b72294db5b646fed529dc85c45423b3a677138a0986ebe` |
| `raw-quartz-04` | `raw-quartz/raw-quartz-4/raw-quartz-4.7.jpg` | `58ed9da3c7ea1b88cdcde380c24695015716acc8b97ca3ebcaa0ffb821f35811` |
| `raw-quartz-05` | `raw-quartz/raw-quartz-5/raw-quartz-5.9.jpg` | `fd33b238bc9e7f57f8a3aff5e7a1d10985e49847759ffff4abeca05aee9b003a` |
| `raw-quartz-06` | `raw-quartz/raw-quartz-6/raw-quartz-6.4.jpg` | `a52078a6ab2c0dcce17c56cfff188f7334f51e01a36db4deb94fff7c7bb56244` |
| `raw-quartz-07` | `raw-quartz/raw-quartz-7/raw-quartz-7.4.jpg` | `0df4512ab16b89331db1a60c52bd223d264d46b00fd36908b22c0862cf3fb4bc` |
| `raw-quartz-08` | `raw-quartz/raw-quartz-8/raw-quartz-8.3.jpg` | `7763b87977c20c80364dd156522ae0c5362ea3626cd0516d21d5353c1c4cc74e` |
| `raw-quartz-09` | `raw-quartz/raw-quartz-9/raw-quartz-9.2.png` | `c89ed6ffe398f2aeb93fd0de2ec8085b5dd619389b2ba82bee3916536b585e22` |
| `raw-quartz-10` | `raw-quartz/raw-quartz-10/raw-quartz-10.3.jpg` | `be8fdd0b537bd7c461a5922054845e0255ee7ed948262f5bdc12c7838be6b121` |
| `raw-quartz-11` | `raw-quartz/raw-quartz-11/raw-quartz-11.3.jpg` | `d3ac4dcd93fbf9a1afaa0e664e746e98d202d416f66d5ab5bc7f3826dd617e36` |
